| Glacier White | |
| * The above image is for reference only. Please refer to the actual product for all criteria. | |
| Earphone | |
| Model | ETEM2 |
|---|---|
| Audio Quality | |
| Driver | Dual-Driver Design: 11mm Woofer + 6mm Tweeter |
| Driver Sensitivity | Woofer: 122±2dB, 0.3V 711 @1kHz Tweeter: 108dB±8dB, 0.3V 711 @10KHz |
| Frequency Response Range | 10 Hz~40 KHz |
| Microphone Sensitivity | -37 dBFS |
| Bluetooth® | |
| Bluetooth® Codec | AAC, SBC, LHDC, LC3 |
| Bluetooth® Version | Bluetooth® 6.1 |
| Bluetooth® Range | 10m |
| Battery Life | |
| Battery Type | Rechargeable Li-ion Battery |
| Battery Capacity | 65 mAh (earbuds)/576 mAh (charging case) |
| Playback | Playback (AAC, default settings, 50% volume, ANC On): 6h (earbuds)/26h (earbuds + charging case) Playback (AAC, default settings, 50% volume, ANC Off): 13h (earbuds)/53h (earbuds + charging case) Playback (LHDC, default settings, 50% volume, ANC On): 5.5h (earbuds)/22h (earbuds + charging case) Playback (LHDC, default settings, 50% volume, ANC Off): 10h (earbuds)/42h (earbuds + charging case) Playback (AAC, default settings, 50% volume, transparency mode): 5.5h (earbuds)/22h (earbuds + charging case) Playback (LHDC, default settings, 50% volume, transparency mode): 5h (earbuds)/21h (earbuds + charging case) |
| Talk Time | Talk Time (ANC On): 5h (earbuds)/20h (earbuds + charging case) Talk Time (ANC Off): 6h (earbuds)/24h (earbuds + charging case) Talk Time (transparency mode): 4.5h (earbuds)/19h (earbuds + charging case) |
| * The above specifications were obtained based on tests performed in OPPO laboratories. Charging times were tested in OPPO laboratories at a temperature of 25°C using an OPPO standard charger. The actual results may differ slightly depending on environmental factors and the charger used. | |
| Charging | |
| Charging Time | 55mins (earbuds)/65mins (earbuds + charging case) |
| Charging Input | (charging case): 5V ⎓ 1.5A (earbuds): 5V ⎓ 0.2A |
| Charging Output | (charging case to earbuds): 5V ⎓ 0.4A |
| Charging Port | USB Type-C |
| * The above specifications were obtained based on tests performed in OPPO laboratories. Charging times were tested in OPPO laboratories at a temperature of 25°C using an OPPO standard charger. The actual results may differ slightly depending on environmental factors and the charger used. | |
| Water and dust resistance | |
| Water Resistance (Earbuds) | IP55 |
| Size | |
| Weight (Earbud) | 5.6 g (±0.3 g) |
| Weight (Earbuds + Charging Case) | 50.9 g (±2 g) |
| Size (Earbud) | 32.11×18.19×21.03 mm |
| Size (Charging Case) | 63.40×49.50×25.55 mm |
| Remarks | |
| * OPPO’s laboratory has been accredited by China National Accreditation Service for Conformity Assessment (CNAS), and its test reports are directly mutually recognized in 106 economies worldwide, including those under the International Accreditation Forum (IAF), International Laboratory Accreditation Cooperation (ILAC), and Asia Pacific Accreditation Cooperation (APAC). | |
OPPO Watch X3
د.إ1,599.00
OPPO A6c 4G - Middle East Version
د.إ679.00 Original price was: د.إ679.00.د.إ645.00Current price is: د.إ645.00.
OPPO Enco X4 True Wireless Noise Cancelling Earbuds
د.إ899.00
Description
Be the first to review “OPPO Enco X4 True Wireless Noise Cancelling Earbuds” Cancel reply

Reviews
There are no reviews yet.