| Luminous Gold | Slate Grey * The above image is for reference only. Please refer to the actual product for all criteria. |
|
| Earphone | |
| Model | ETEN1 |
| Driver | Φ11mm dynamic driver + Φ9mm dynamic driver |
| Driver Sensitivity | 115 ± 2dB@1kHz |
| Frequency Response Range | 20~40kHz |
| Microphone Sensitivity | -38dB |
| Bluetooth® Codec | LHDC 5.0/AAC/SBC |
| Bluetooth® Version | Bluetooth® 6.1 |
| Bluetooth® Range | 10m |
| Battery Type | Rechargeable Li-ion Cell |
| Battery Capacity | 58mAh (earbuds)/530mAh (charging case) |
| Playback | Playback (AAC, default settings, 50% volume): 9.5h (earbuds)/40h (earbuds + charging case) Playback (LHDC, default settings, 50% volume): 8h (earbuds)/36h (earbuds + charging case) |
| Talk Time | Talk Time (HFP, default settings, 50% volume): 5.5h (earbuds)/23h (earbuds + charging case) |
| * The above specifications were obtained based on tests performed in OPPO laboratories. Charging times were tested in OPPO laboratories at a temperature of 25°C using an OPPO standard charger. The actual results may differ slightly depending on environmental factors and the charger used. | |
| Charging Time | 60mins (earbuds)/80mins (earbuds + charging case) |
| Charging Input | (charging case): 5V ⎓ 1.3A (earbuds): 5V ⎓ 0.2A |
| Charging Output | (charging case to earbuds): 5V ⎓ 0.4A |
| Charging Port | USB Type-C |
| * The above specifications were obtained based on tests performed in OPPO laboratories. Charging times were tested in OPPO laboratories at a temperature of 25°C using an OPPO standard charger. The actual results may differ slightly depending on environmental factors and the charger used. | |
| Water Resistance (Earbuds) | IP55 |
| Weight (Earbud) | 5.2 ± 0.3g |
| Weight (Earbuds + Charging Case) | 46.3 ± 2g |
| Size (Earbud) | 27.6mm * 25.5mm * 17.6mm |
| Size (Charging Case) | 61.3mm * 55.3mm * 26.3mm |
| * OPPO’s laboratory has been accredited by China National Accreditation Service for Conformity Assessment (CNAS), and its test reports are directly mutually recognized in 106 economies worldwide, including those under the International Accreditation Forum (IAF), International Laboratory Accreditation Cooperation (ILAC), and Asia Pacific Accreditation Cooperation (APAC). | |
| Bubble Specifications | |
|---|---|
| Processor | BES 2800 |
| Display | 1.7‑inch AMOLED |
| Resolution | 466 × 466 (266 PPI) |
| Brightness | 100 / 300 / 600 nits |
| Storage | 4 GB |
| Bluetooth | 5.2 |
| Wi‑Fi | 2.4 GHz |
| Battery | 550 mAh (typical) / 560 mAh (rated) |
| Charging | USB‑C, 5V ⎓ 0.6A |
| Weight | ~27.5 g |
| Dimensions | 58 × 58 × 7 mm |
| Water Resistance | IP54 |
| Included | OPPO Bubble, Manual, Protective Case, Star Clip, Magnetic Ring |

Reviews
There are no reviews yet.