| OPPO Reno14 5G (CPH2737) | |
|---|---|
| Design & Colors | |
| Color Options | Opal White | Luminous Green | 
| Dimensions & Weight | |
| Height | about 157.90mm | 
| Width | about 74.73mm | 
| Thickness | about 7.42mm | 
| Weight | about 187g | 
| Storage | |
| Configurations | 12GB + 512GB | 
| RAM Type | LPDDR5X | 
| ROM Type | UFS 3.1 | 
| Expandable Storage | Unsupported | 
| USB OTG | Supported | 
| Display | |
| Size | 6.59 inches | 
| Screen Ratio | 93.4% | 
| Resolution | 1256 x 2760 Pixels | 
| Refresh Rate | Maximum: 120Hz (60/90/120Hz) | 
| Touch Sampling Rate | Maximum: 240Hz Default: 120Hz | 
| Colour Gamut | Natural mode: 100% DCI-P3 Pro mode: 100% DCI-P3 Vivid mode: 100% DCI-P3 | 
| Colour Depth | 1.07 billion colours (10-bit) | 
| Pixel Density | 460 PPI | 
| Brightness | Normal brightness: 600nits (typical) HBM: 1200nits (typical) | 
| Cover Glasses | Corning® Gorilla® Glass 7i | 
| Panel | AMOLED (Flexible screen) (BOE) | 
| Camera System | |
| Rear Camera | • Wide angle: 50MP; f/1.8; FOV 79°; 5P lens; AF supported; 2-axis OIS supported • Ultra-wide angle: 8MP; f/2.2; FOV 116°; 5P lens; AF supported • Telephoto: 50MP; f/2.8; FOV 30°; 4P lens; AF supported; 2-axis OIS supported | 
| Front Camera | 50MP, f/2.0, FOV 90°, 5P lens; AF supported | 
| Shooting Mode | Rear: Photo, Video, Portrait, Night, PRO, PANO, SLO-MO, Dual-view video, TIME-LAPSE, STICKER, HI-RES, Underwater, Breeno Scan, Google Lens Front: Photo, Video, Portrait, Night, PANO, Dual-view video, TIME-LAPSE, STICKER, Retouch, Screen Fill Light, HI-RES | 
| Video Recording | Rear: 4K video: 60fps, 30fps 1080p video: 60fps, 30fps 720p video: 30fps 4K EIS/OIS video: 60fps, 30fps 1080P EIS/OIS video: 60fps, 30fps 1080P SLO-MO video: 480fps, 120fps 720P SLO-MO video: 960fps, 240fps 4K TIME-LAPSE: 30fps 1080P TIME-LAPSE: 30fps Support Underwater video shooting Support Dual-view video shooting Support HDR video shooting Support video zoom shooting: Optical zoom: Up to 3.5X Digital zoom: Up to 18X Front: 4K video: 60fps, 30fps 1080p video: 60fps, 30fps 720p video: 30fps 1080P EIS video: 30fps 720P EIS video: 30fps 4K TIME-LAPSE: 30fps 1080P TIME-LAPSE: 30fps Support Dual-view video shooting Support HDR video shooting Support video zoom shooting: Digital zoom: Up to 2X | 
| Hardware | |
| SoC | MediaTek Dimensity 8350 | 
| CPU Speed Cores | 8 cores | 
| GPU | ARM G615 MC6@1400MHz | 
| Battery | 6000mAh/23.52Wh (typical) 5840mAh/22.90Wh (rated) 80W SUPERVOOCTM (11V/7.3A), VOOC 3.0 (5V/6A), PD (9V/1.5A), PPS (11V/3A), PS: EU PPS (11V/5A) | 
| Connectivity | |
| Network Bands | 2G GSM: 850/900/1800/1900MHz 3G WCDMA: Band 1/2/4/5/6/8/19 4G LTE FDD: Band 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/32/66 4G LTE TDD: Band 38/39/40/41 5G NR: n1/n2/n3/n5/n7/n8/n12/n20/n26/n28/n38/n40/n41/n66/n77/n78 | 
| SIM 2 | Supported | 
| SIM Card Type | Nano-SIM card + eSIM | 
| Wi-Fi | Wi-Fi 2.4G, Wi-Fi 5G, Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11b/g/a/n WLAN 2.4G, WLAN 5.1G, WLAN 5G, WLAN 5.4G, WLAN 5.8G WLAN Display, WLAN tethering, WLAN overlay Wi-Fi 2.4GHz 20M, Wi-Fi 2.4GHz 40M Wi-Fi 5GHz 20M, Wi-Fi 5GHz 40M, Wi-Fi 5GHz 80M, Wi-Fi 5GHz 160M 2 x 2 MIMO, Wi-Fi 6E, WLAN 6G Wi-Fi 6GHz 20M, Wi-Fi 6GHz 40M, Wi-Fi 6GHz 80M, Wi-Fi 6GHz 160M * Note: Egypt, Bangladesh, Indonesia and Turkey do not sorport Wi-Fi 6E and Wi-Fi 6G yet. | 
| Bluetooth | Bluetooth® 5.4, Low Energy | 
| Bluetooth® Audio Codec | SBC, AAC, aptX, aptX HD, LDAC, LHDC5.0 | 
| USB Interface | USB Type-C | 
| Earphone Jack | Type-C * Only digital headphones are supported, analog headphones are not supported. | 
| NFC | Supported | 
| Location Technology | GNSS: Single band: Beidou, GPS, GLONASS, Galileo, QZSS Others: Supports A-GNSS assisted positioning, WLAN positioning, cellular network positioning | 
| Software & Sensors | |
| OS | ColorOS 15.0 | 
| Biometrics | • Fingerprint: Supported • Facial Recognition: Supported | 
| Sensors | • Proximity sensor • Ambient light sensor • E-compass • Accelerometer • Gyroscope • In-display optical fingerprint sensor • Infrared remote control | 
| Package Contents | |
| • Phone ×1 • Charger ×1 • USB data cable ×1 • SIM Ejector Tool ×1 • Quick Guide ×1 • Safety Guide ×1 • Protective Case ×1 | |
| Notes | |
| In order to make the front of the phone more compact, the light sensor hole is hidden at the top of the screen. Screen protectors with poor light transmission, such as those that are coloured or darkened, may block the light sensor hole and affect the normal use of the phone. | |
OPPO Reno14 5G
AED1,999.00
						
							Description						
					
					
				
		Be the first to review “OPPO Reno14 5G” Cancel reply	
				 
	
 
				 
				 
		 
		 
		 
		 
		 
		 
		 
		
Reviews
There are no reviews yet.