DESCRIPTION
| Design and Material | |
| Strap | PU composite fluororubber strap + stainless steel buckle (Twinkle Purple) Fluororubber strap + stainless steel buckle (Cool Black) |
| Bezel | Aluminium Alloy |
| Case | Aluminium Alloy |
| Bottom Case | Plastic bottom shell (PA with fiberglass) |
| Wrist Size | Twinkle Purple Satin Strap: 130mm – 190mm Cool Black Sporty Strap: 140mm – 210mm |
| Display | |
| Size | 1.85” |
| Panel | AMOLED |
| Pixel Density | 322 PPI |
| Resolution | 390 × 450 Pixels |
| Brightness | Default maximum brightness: 600nits (typical) Activated maximum brightness (activated in strong sunlight): 1500nits (typical) Peak brightness (activated in official self-developed sports mode in strong sunlight): 3000nits |
| Cover Glasses | GG5 Glass |
| Size and Weight | |
| Size | 42mm × 37.27mm × 9.2mm |
| Weight | Body weight about 25g (excluding wrist strap) The whole machine is about 42g (including the wrist strap) (Twinkle Purple) The whole machine is about 46g (including the wrist strap) (Cool Black) |
| Battery Life | |
| Battery | 351mAh (typical) 338mAh (rated) |
| Battery Life For Standard Use In Smart Mode | Up to 7 days |
| Battery Life For Heavy Use In Smart Mode | Up to 3 days |
| Battery Life For Standard Use In Power Saver Mode | Up to 10 days |
| Charging Time | Max charging time: About 90 minutes |
| * Actual results may vary depending on individual usage patterns, environmental conditions, and other factors. Please refer to the actual usage. | |
| Performance | |
| MCU | BES2710IBP |
| Storage | RAM and ROM Capacities: 32MB RAM + 4GB ROM |
| Features | |
| Health | |
| Mind and Body / Sleep | All-day sleep tracking, including deep sleep, light sleep, REM sleep, and awake time Sleep quality score Sleep respiratory rate Daily sleep report Automatically enters Sleep mode |
| Heart Rate | Heart rate monitoring High and low heart rate alerts Resting heart rate Baseline sleeping heart rate |
| Daily Activity | Daily activity tracking Activity goal reminders |
| Blood Oxygen Monitoring | On-demand SpO₂ measurements All-day SpO₂ tracking Low SpO₂ alerts |
| Other Health | Breathing Exercises Cycle Tracker Wrist Temperature |
| Workouts | |
| Sports Modes | Professional sports modes: Professional indicator analysis for running, tennis, badminton, swimming, rope skipping, mountain climbing, brisk walking, cycling, elliptical machine, rowing machine, treadmill incline, pickleball, padel etc. ALL-new UltraBurn Mode Over 100 sports modes. 3 types of automatic motion recognition reminders: running, brisk walking, cycling. |
| Analysis & Guidance | Coach guidance For all types of running, personalized exercise analysis is conducted from three aspects: fat burning, health, and sports performance. Professional indicator analysis: aerobic training effect, cardiopulmonary capacity, recovery time, heart rate recovery rate, track running mode, coach guidance. |
| Software | |
| Features | Over 400 Watch Faces Creative Watch Faces Fluid Cloud * Camera Remote * |
| * Both the phone and the watch must be updated to ColorOS 17.0 or later. Additionally, the OPPO Health app and the corresponding applications on the phone must be updated to their latest versions. Support may vary by country or region; the availability of specific applications, services, and features depends on their actual integration by third-party developers and their availability in your local area.
* OPPO phones need to be updated to ColorOS 17 or above. |
|
| Connectivity | |
| Bluetooth® Version | Bluetooth® 5.2 |
| Call Performance | Bluetooth answering Bluetooth dialing Bluetooth calling |
| Device Requirements | Only supports smartphones with Android 10.0 and above, iOS 16.0 and above. |
| NFC | Supported |
| Sensors & Hardware | |
| Sensors | Accelerometer Gyroscope sensor Geomagnetic sensor Optical heart rate sensor Optical blood oxygen sensor Wrist temperature sensor Ambient light sensor |
| Location Technology | GNSS Beidou, GPS, Galileo, GLONASS, QZSS |
| Durability | 5ATM, IP69, IP69K |
| Support operating system | ColorOS Watch 17 |
| In the Box | |
| Package Contents | Watch body × 1 Strap × 1 Charging dock × 1 User Guide & Safety and Warranty Booklet × 1 |

Reviews
There are no reviews yet.