| OPPO A6 Pro 5G (CPH2781) | |
|---|---|
| Design & Colors | |
| Color Options | Stellar Blue | Rosewood Red | 
| Dimensions & Weight | |
| Height | about 158.20mm | 
| Width | about 75.02mm | 
| Thickness | about 8.00mm | 
| Weight | about 185g | 
| Storage | |
| Configurations | 8GB + 256GB | 
| RAM Type | LPDDR4X | 
| ROM Type | UFS 2.2 | 
| Expandable Storage | Supported | 
| USB OTG | Supported | 
| Display | |
| Size | 6.57inches | 
| Screen Ratio | 93.0% | 
| Resolution | FHD+ 2372 × 1080 Pixels | 
| Refresh Rate | Maximum: 120Hz (60/90/120Hz) | 
| Touch Sampling Rate | Maximum: 240Hz Default: 120Hz | 
| Colour Gamut | Vivid mode: 100% DCI-P3 Natural mode: 100% sRGB | 
| Colour Depth | 1.07 billion colours (10-bit) | 
| Pixel Density | 397 PPI | 
| Brightness | Normal brightness: 600 nits (Typical) HBM: 1400 nits (Typical) | 
| Cover Glasses | AGC DT-Star D+ | 
| Panel | AGC DT-Star D+ | 
| Camera System | |
| Rear Camera | • Wide angle: 50MP; f/1.8; FOV 76°; 5P lens; AF Supported • Monochrome: 2MP; f/2.4; FOV 89°; 3P lens | 
| Front Camera | 16MP; f/2.4; FOV 85°; 4P lens | 
| Shooting Mode | Rear: Photo, Video, Portrait, Night, Panorama, SLO-MO, Dual-view video, TIME-LAPSE, STICKER, HI-RES, Google Lens, Underwater, PRO, DOC SCANNER Front: Photo, Video, Portrait, Night, Panorama, Dual-view video, TIME-LAPSE, STICKER, Screen Fill Light, HI-RES | 
| Video Recording | Rear: 1080P video: 60 fps, 30 fps 720P video: 60 fps, 30 fps 720P SLO-MO video: 120 fps 1080P TIME-LAPSE: 30 fps Support Dual-view video shooting Support video zoom shooting: up to 10x digital zoom Support underwater camera video shooting Front: 1080P video: 30 fps 720P video: 30 fps 1080P TIME-LAPSE: 30 fps Support Dual-view video shooting | 
| Hardware | |
| SoC | MediaTek Dimensity 6300 | 
| CPU Speed Cores | 8 cores | 
| GPU | Mali-G57 MC2@1072MHz | 
| Battery | 6500mAh/25.48Wh (Typical) 6310mAh/24.73Wh (Rated) Supports (Max): 80W SUPERVOOCTM Compatible with: 67W and below SUPERVOOCTM, 33W PPS, 13.5W PD | 
| Connectivity | |
| Network Bands | GSM: 850/900/1800/1900MHz WCDMA: Band 1/2/4/5/6/8/19 LTE FDD: Band 1/2/3/4//5/7/8/12/13/17/18/19/20/26/28/66 LTE TDD: Band 38/39/40/41/42/48 5G NR: n1/n2/n3/n5/n7/n8/n12/n20/n26/n28/n38/n40/n41/n66/n77/n78 | 
| SIM 2 | Supported | 
| SIM Card Type | Nano-SIM card Nano-USIM card | 
| Wi-Fi | Wi-Fi 5 (802.11ac) Supported 802.11a/b/g/n Supported Wi-Fi Display Supported WLAN Tethering Supported 1 × 1 SISO Supported | 
| Bluetooth | Bluetooth® 5.4, Low Energy | 
| Bluetooth® Audio Codec | SBC, AAC, LDAC, aptX, aptX HD | 
| USB Interface | USB Type-C | 
| Earphone Jack | Type-C headphones: supported Type-C digital headphones & Type-C analog headphones | 
| NFC | Supported | 
| Location Technology | GNSS: Single band: Beidou, GPS, GLONASS, Galileo, QZSS Others: Supports A-GPS assisted positioning Supports WLAN positioning Supports cellular network positioning Supports A-GNSS assisted positioning | 
| Software & Sensors | |
| OS | ColorOS 15.0 | 
| Biometrics | • Fingerprint: Supported • Facial Recognition: Supported | 
| Sensors | • Proximity sensor • Ambient light sensor • E-compass • Accelerometer • In-display optical fingerprint sensor | 
| Package Contents | |
| • Phone ×1 • Charger ×1 • USB data cable ×1 • SIM Ejector Tool ×1 • Protective Case ×1 • Quick Guide ×1 • Safety Guide ×1 | |
| Notes | |
| In order to make the front of the phone more compact, the light sensor hole is hidden at the top of the screen. Screen protectors with poor light transmission, such as those that are coloured or darkened, may block the light sensor hole and affect the normal use of the phone. | |
OPPO A6 Pro 5G
AED1,099.00
						
							Description						
					
					
				
		Be the first to review “OPPO A6 Pro 5G” Cancel reply	
				 
	
 
				 
				 
		 
		 
		 
		 
		 
		
Reviews
There are no reviews yet.